Human Care Medical Charitable Trust

BioMedical Waste Report 

Month

Yellow Red Blue Sharp Waste  Cyto waste Reports
March 2018 90.589 175.19 16.61 12.17 0  
April 2018 400.508 381.728 48.38 20.55 0  
May 2018 559.75 828.599 138.64 34.23 0  
June 2018 704.82 914.25 138.89 53.01 0  
July 2018 494.82 629.95 119.12 54.83 36.97  
August 2018 755.824 860.976 168.39 80.426 68.81  
September 2018 765.96 811.16 150.51 39.05 23.7  
October 2018 1035.56 1033.02 260.68 63.38 51.98  
November 2018 784.74 861.5 214.33 84.61 18.6  
December 2018 719.32 622.51 220.77 60.46 44  
January 2019 1007.08 1040.67 213.86 58.67 74.36  
February 2019 765.55 794.31 225.31 48.21 85.38  
March 2019 1237.6 1221.39 228.91 72.16 93.61  
April 2019 1455.124 1509.46 211.985 74.11 87.1  
May 2019 1216.93 1237.74 216.41 61.94 61.78  
June 2019 1374.8 1341.28 263.71 43.58 72.31  
July 2019 1325.32 1330.83 268.54 57.85 69.91  
August 2019 1357.07 1404.08 285.04 53.53 71
September 2019 1552.13 1635.58 279.08 63 75.55
October 2019 1405.82 1448.44 228.08 75.59 84.89
November 2019 1462.22 1490.17 160.95 62.62 66.31
December 2019 1471.34 1506.89 119.56 76.18 62.79
January 2020 1523 1575.29 124.94 86.75 64.75
February 2020 1445.71 1510.48 113.76 78.75 59.47
March 2020 1405.6 1451.05 101.72 89.31 77.53
April 2020 1266.54 1376.89 93.08 73.92 56.45
May 2020 1621.16 1661.63 102.21 85.51 58.48 View Report
June 2020 1719.39 1735.93 179.73 112.7 101.3 View Report
July 2020 1527.08 1765.32 106.18 85.72 47.17
August 2020 1598.65 1878.03 171.83 91.35 46.41
September 2020 1678.16 1978.47 161.54 100.22 49.14
October 2020 1731.55 2111.38 167.47 108.79 43.7 View Report
November 2020 1620.94 1979.64 210.79 107.04 45.81 View Report
December 2020 1688.61 2045.64 179.34 96.42 99.38 View Report
January 2021 1792.2 2183.17 190.01 111.3 50.36 View Report
February 2021 1812.32 2010.86 159.62 92.2 51.82
March 2021 2047.78 2335.5 189.32 115.1 67.41
April 2021 2073.56 2151.91 212.15 112.21 64.14
May 2021 2268.56 1910.05 201.56 114.92 67.54 View Report
June 2021 2421.95 2125.09 228.09 97.26 89.42 View Report
July 2021 2122.76 2205.53 215.94 118.6 68.025 View Report
August 2021 1926.29 2283.12 278.34 92.57 90.39 View Report
September 2021 1857.58 2166.64 271.91 94.12 62.75 View Report
October 2021 2053.03 2489.98 363.22 144.46 94.2 View Report
November 2021 1993.91 2330.75 331.88 145.02 90.55 View Report
December 2021 2134.22 2574.15 415.38 131.05 98.97 View Report
January 2022 2147.85 2677.02 405.17 136.62 109.29 View Report
February 2022 2086.57 2576.57 506.54 143.99 102.65 View Report
March 2022 2479.4 3068.71 602.52 193.34 137.38 View Report
April 2022 2564.45 3416.1 625.33 217.5 145.86 View Report
May 2022 2562.91 3644.82 697.37 232.38 117.06 View Report
June 2022 2536.24 3719.27 664.06 216.86 93.25 View Report
July 2022 2795.58 3817.62 720.08 273.73 126.85 View Report
August 2022 2520.28 3603.33 678.57 184.58 137.37 View Report
September 2022 2603.11 3713.46 651.57 189.35 143.89 View Report
October 2022 2590.41 3731.14 653.32 223.02 149.6 View Report
November 2022 2355.81 3813.53 691.39 235.11 142.84 View Report
December 2022 2336.87 3764.43 711.01 195.38 133.85 View Report
January 2023 2069.05 3195.50 749.98 177.63 94.520 View Report
February 2023 2011.65 3024.08 736.57 196.74 97.87 View Report
March 2023 2455.55 3868.6 765.98 229.09 267.73
April 2023 2315.4 3615.37 827.47 214.47 117.69
May 2023 2254.825 3767.287 740.840 223.929 114.295
June 2023 2039.230 3456.390 631.510 198.470 125.460
July 2023 2253.040 3656.430 785.190 221.150 116.690
August 2023 2464.440 3861.060 809.260 246.740 142.610 View Report
September 2023 2277.290 3571.050 738.710 229.200 141.630 View Report
November 2023 1947.430 3105.030 634.040 234.040 101.750 View Report
December 2023 2348.680 3650.770 649.780 253.960 96.780 View Report
Year Annual Report Report
2018 Annual return for Health Care facility View Report
2019 Annual Return in Form-IV View Report
2021 Annual report 2021 View Report